Zambia: Difference between revisions
Jump to navigationJump to search
Mark Waller (talk | contribs) page created |
Paul Steane (talk | contribs) m Headings amended |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Country Details== | ==Country Details== | ||
See [https://en.wikipedia.org/wiki/Zambia Wikipedia] | See [https://en.wikipedia.org/wiki/Zambia Wikipedia] | ||
== | ==Railway System== | ||
There are two railway systems in operation | |||
-- | * [https://zrl.com.zm/ Zambia Railways Limited] is a state-owned enterprise. It operates passenger services as follows: | ||
** Livingstone - Lusaka - Kitwe | |||
** A short commuter service in Lusaka | |||
** A Livingstone - Mulobezi mixed train | |||
* The [https://www.tazarasite.com/ Tanzania-Zambia Railway Authority (TAZARA)], which operates the New Kapiri Mposhi - Dar es Salaam (Tanzania) line. | |||
==Timetable== | ==Timetable== | ||
* Online: unofficial timetable information is available at [https://www.fahrplancenter.com/Zambia.html Fahrplancenter]. Note that this may be out of date. | |||
* Printed: summary timetables are available in some editions of the [[Links#ERT | European Rail Timetable]]. | |||
Extensive information is available at the [https://www.seat61.com/Zambia.htm Man in Seat 61], including the TAZARA line from Tanzania. | |||
<!-- | <!-- | ||
===Journey Planner=== | ===Journey Planner=== | ||
Line 20: | Line 29: | ||
===Engineering Information=== | ===Engineering Information=== | ||
LINK | LINK | ||
--> | |||
==Maps== | ==Maps== | ||
===Printed Maps=== | ===Printed Maps=== | ||
[[Printed Maps#NR-VOL7 | World Rail Atlas - North, East and Central Africa]] by Neil Robinson. | |||
<!-- | |||
===Web-based Maps=== | ===Web-based Maps=== | ||
DETAILS | DETAILS | ||
Line 32: | Line 39: | ||
==Ticketing== | ==Ticketing== | ||
DETAILS | DETAILS | ||
--> | |||
==Infrastructure== | ==Infrastructure== | ||
<!-- | |||
===Infrastructure Authority=== | ===Infrastructure Authority=== | ||
DETAILS | DETAILS | ||
Line 39: | Line 47: | ||
===Network Statement=== | ===Network Statement=== | ||
DETAILS (MAY NOT EXIST) | DETAILS (MAY NOT EXIST) | ||
--> | |||
===Gauge=== | ===Gauge=== | ||
1,067 mm (3ft 6in) | |||
===Electrification=== | ===Electrification=== | ||
None | |||
===Rule of the road=== | ===Rule of the road=== | ||
All lines are single track | |||
<!-- | |||
===Distances=== | ===Distances=== | ||
DETAILS | DETAILS | ||
Line 70: | Line 78: | ||
=== Future Changes=== | === Future Changes=== | ||
DETAILS | DETAILS | ||
==Special Notes== | ==Special Notes== | ||
DETAILS | DETAILS | ||
--> | --> | ||
==Lines with Obscure or Sparse passenger services== | |||
See [[Zambia - Lines with Obscure or Sparse passenger services]]. | |||
==See also== | |||
{{Navbox Zambia}} | |||
[[Category:Countries in Africa]][[Category:Countries]] | [[Category:Countries in Africa]][[Category:Countries]] |
Latest revision as of 22:06, 2 November 2024
Country Details
See Wikipedia
Railway System
There are two railway systems in operation
- Zambia Railways Limited is a state-owned enterprise. It operates passenger services as follows:
- Livingstone - Lusaka - Kitwe
- A short commuter service in Lusaka
- A Livingstone - Mulobezi mixed train
- The Tanzania-Zambia Railway Authority (TAZARA), which operates the New Kapiri Mposhi - Dar es Salaam (Tanzania) line.
Timetable
- Online: unofficial timetable information is available at Fahrplancenter. Note that this may be out of date.
- Printed: summary timetables are available in some editions of the European Rail Timetable.
Extensive information is available at the Man in Seat 61, including the TAZARA line from Tanzania.
Maps
Printed Maps
World Rail Atlas - North, East and Central Africa by Neil Robinson.
Infrastructure
Gauge
1,067 mm (3ft 6in)
Electrification
None
Rule of the road
All lines are single track
Lines with Obscure or Sparse passenger services
See Zambia - Lines with Obscure or Sparse passenger services.