New Hampshire: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
==Tourist Lines== | ==Tourist Lines== | ||
* [https://www.conwayscenic.com/ The Conway Scenic Railroad] - This 51 mile (82 km) heritage railroad is based in North Conway, New Hampshire. The ''Valley train'' runs south from North Conway to Conway. ''The Mountaineer'' runs north from North Conway through Crawford Notch to Fabyan. | * [https://www.conwayscenic.com/ The Conway Scenic Railroad] - This 51 mile (82 km) heritage railroad is based in North Conway, New Hampshire. The ''Valley train'' runs south from North Conway to Conway. ''The Mountaineer'' runs north from North Conway through Crawford Notch to Fabyan. | ||
* [https://gsscenic.com/ Granite State Railway/Winnipesaukee Scenic Railroad]- The Plymouth & Lincoln Railroad is a class III shortline railroad operating on the Concord-Lincoln rail line in central New Hampshire, United States. | * [https://gsscenic.com/ Granite State Railway/Winnipesaukee Scenic Railroad]- The Plymouth & Lincoln Railroad is a class III shortline railroad operating on the Concord-Lincoln rail line in central New Hampshire, United States. Also known as the Hobo Railroad, the operation consists of two distinct passenger operations, the Granite State Scenic Railway which offers offers passenger excursion trains from Lincoln to Thornton, in the White Mountains, and the Winnipesaukee Scenic Railroad, which operates passenger excursion trains along the shore of Lake Winnipesaukee between Meredith and Lakeport (Laconia). See also Obscure or Sparse passenger Services '''NH1.''' | ||
* [ | * [https://www.thecog.com/ Mount Washington Cog Railway] - This cog railway runs 3 miles (4.8 km) from Marshfield to Mount Washington Summit. The gauge is an unusual 4 ft 8 in (1,422 mm), fractionally smaller than standard gauge. | ||
Revision as of 17:20, 24 April 2025
State Details
See New Hampshire Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
New Hampshire is covered by the SPV "North America Railroad Atlas" volume New England & Maritime Canada. This is out of print. -->