Rhode Island: Difference between revisions
Jump to navigationJump to search
Paul Griffin (talk | contribs) No edit summary |
Paul Griffin (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
==State Details== | ==State Details== | ||
See [https://en.wikipedia.org/wiki/Rhode_Island Rhode Island Wikipedia]; also see [[United States]] for information relating to the country as a whole, and the national operator Amtrak. | See [https://en.wikipedia.org/wiki/Rhode_Island Rhode Island Wikipedia]; also see [[United States]] for information relating to the country as a whole, and the national operator Amtrak. | ||
==Maps== | |||
Rhode Island is covered by the SPV "North America Railroad Atlas" volume [[Printed_Maps#NA-AN | New England & Maritime Canada]]. This is out of print. | |||
<!-- | <!-- | ||
==The Northeast Corridor== | ==The Northeast Corridor== | ||
This is an electrified railroad line in the Northeast megalopolis of the United States. Owned primarily by Amtrak, it runs from Boston in the north to Washington, D.C., in the south. Tracks are standard gauge (4 ft 8 1/2 in (1435mm) and the overhead electrification is 25 kV AC at 60 Hz (Boston–New Haven), 12.5 kV AC at 60 Hz (New Haven–New York) and 12 kV AC at 25 Hz (New York–Washington). Some trains reach which reach 150 mph (240 km/h) on certain sections. <br /> | This is an electrified railroad line in the Northeast megalopolis of the United States. Owned primarily by Amtrak, it runs from Boston in the north to Washington, D.C., in the south. Tracks are standard gauge (4 ft 8 1/2 in (1435mm) and the overhead electrification is 25 kV AC at 60 Hz (Boston–New Haven), 12.5 kV AC at 60 Hz (New Haven–New York) and 12 kV AC at 25 Hz (New York–Washington). Some trains reach which reach 150 mph (240 km/h) on certain sections. <br /> | ||
The corridor is used by many Amtrak trains, including the high-speed Acela intercity trains, and several long-distance trains. Most of the corridor also has frequent commuter rail service, operated by the Massachusetts Bay Transportation Authority (MBTA), CT Rail, Metro-North Railroad, Long Island Rail Road, New Jersey Transit, Southeastern Pennsylvania Transportation Authority (SEPTA) and Maryland Area Rail Commuter (MARC). Ownership of the NEC is shown on [https://en.wikipedia.org/wiki/Northeast_Corridor#/media/File:NEC_map.svg this map] | The corridor is used by many Amtrak trains, including the high-speed Acela intercity trains, and several long-distance trains. Most of the corridor also has frequent commuter rail service, operated by the Massachusetts Bay Transportation Authority (MBTA), CT Rail, Metro-North Railroad, Long Island Rail Road, New Jersey Transit, Southeastern Pennsylvania Transportation Authority (SEPTA) and Maryland Area Rail Commuter (MARC). Ownership of the NEC is shown on [https://en.wikipedia.org/wiki/Northeast_Corridor#/media/File:NEC_map.svg this map] | ||
<br /> | <br /> | ||
The NEC | The NEC enters Rhode Island from Connecticut, passes through Providence and exits the state into Massachusetts. The state has the following operators and services: | ||
==Rail Operators== | ==Rail Operators== |
Revision as of 17:11, 23 April 2025
State Details
See Rhode Island Wikipedia; also see United States for information relating to the country as a whole, and the national operator Amtrak.
Maps
Rhode Island is covered by the SPV "North America Railroad Atlas" volume New England & Maritime Canada. This is out of print.
See also
-->